Size | AUS | USA | UK | Europe | Chest (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 8 | 4 | 6 | 34 | 76-81 | 81-86 |
S | 10 | 6 | 8 | 36 | 81-86 | 89-94 |
M | 12 | 8 | 10 | 38 | 86-91 | 94-99 |
L | 14 | 10 | 12 | 40 | 91-97 | 99-104 |
XL | 16 | 12 | 14 | 42 | 97-104 | 104-109 |
XXL | 18 | 14 | 16 | 44 | 104-120 | 110-120 |
XXXL | 20 | 16 | 18 | 46 | 120-130 | 120-125 |
XXXXL | 22 | 18 | 20 | 48 | 130-140 | 125-130 |
Chest: Place the measuring tape across your nipples and measure around the largest part of your chest.
Hips: Place the measuring tape across the widest part of your Hips and measure all the way around while keeping the tape parallel to the floor.
For a long torso, order a size larger. For a short torso, order regular size.
Reviews
There are no reviews yet.